Table of Contents
When planning to visit or migrate to the United Kingdom, understanding the associated fees is crucial. The UK Visa Immigration and Nationality fees can vary depending on various factors such as the type of visa, the applicant’s nationality, and the application process. In this comprehensive guide, we will delve into the details of UK Visa Immigration and Nationality fees, providing you.
Visas and applications made outside the UK
Fees category | Fee 2024 |
---|---|
Indefinite leave to enter the UK as a victim of domestic abuse and dependant children under Appendix Victim of Domestic Abuse to the Immigration Rules | £2,885 |
Electronic travel authorisation (ETA) | £10 |
Administrative review | £80 |
Receiving, preparing and forwarding documents – consular functions | £141 |
Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 |
Permission to enter the UK indefinitely as a foreign or Commonwealth citizen released from HM Forces in accordance with Appendix Armed Forces, paragraph 13, of the immigration regulations | £2,885 |
Route to Settlement – refugee dependant relative | £404 |
Route to Settlement – other dependant relative | £3,250 |
Route to Settlement | £1,846 |
Visit visa – short up to 6 months | £115 |
Visit visa – long up to 2 years | £400 |
Visit visa – long up to 5 years | £771 |
Visit visa – long up to 10 years | £963 |
Visiting academic – more than 6 months but no more than 12 months | £200 |
Private medical treatment visa – more than 6 months but not more than 11 months | £200 |
Transit visa (direct airside transit) | £35 |
Transit visit visa (landside transit) | £64 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 |
Electronic Visa Waiver | £30 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 |
Certificate of Entitlement Nationality Right of Abode (outside the UK) | £388 |
Transfer of Conditions (Vignette Transfer) application made overseas | £154 |
Other visa | £637 |
Study – applications made outside the UK
Fees category | Fee 2024 |
---|---|
Short term student studying English language for more than 6 months but not more than 11 months | £200 |
Child Student | £490 |
Student – main applicant and dependants | £490 |
Optional premium services outside the UK
Fees category | Fee 2024 |
---|---|
Priority Visa service – Settlement | £500 |
Priority Visa service – Non-Settlement | £500 |
Super Priority Visa service | £1,000 |
User Pays Visa Application service | £76.50 |
The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | £77.40 |
International Contact Centre – Email Service (per query) | £2.74 |
International Contact Centre – Telephone Helpline (per minute) | £0.69 |
Work – applications made outside the UK
Fees category | Fee 2024 |
---|---|
Innovator Founder – main applicant and dependants | £1,191 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 |
Start-up – main applicant and dependants | £435 |
Approval letter from a competent body in respect of an initial application for Global Talent | £524 |
Global Talent – main applicant – where Approval Letter is required | £192 |
Global Talent – main applicant – where Approval Letter is not required | £716 |
Global Talent – dependants only | £716 |
Tier 1 (Exceptional Talent) – dependants only | £716 |
Tier 1 (Entrepreneur) – dependants only | £1,191 |
Tier 1 (Investor) – main applicant and dependants | £1,884 |
Skilled worker, where a certificate of sponsorship has been issued for 3 years or less – main applicant and dependants | £719 |
Skilled Worker, where a certificate of sponsorship has been issued for over 3 years – main applicant and dependants | £1,420 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants for the applications made until 3 July 2024 with a Certificate of Sponsorship issued before 4 April 2024 | £551 |
Skilled Worker – a job on the Immigration Salary List where a certificate of sponsorship has been issued for three years or less – main applicant and dependants for the applications made with a Certificate of Sponsorship issued on or after 4 April 2024 | £551 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants for the applications made until 3 July 2024 with a Certificate of Sponsorship issued before 4 April 2024 | £1,084 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for 3 years or less main applicant and dependants | £284 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over 3 years main applicant and dependants | £551 |
T2 Minister of Religion – main applicant and dependants | £719 |
nternational Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £298 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,420 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £298 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £298 |
High Potential Individual – main applicant and dependants | £822 |
Premium services at the border
Fees category | Fee 2024 |
---|---|
Fast Track – Other ports of entry | £3.00 |
Fast Track – Heathrow | £5.20 |
Registered Traveller – Registration of New Documents | £20 |
Registered Traveller (Child) – Yearly Subscription (per year) | £24 |
Registered Traveller (Adult) – Yearly Subscription (per year) | £50 |
Study – applications made in the UK
Fees category | Fee 2024 |
---|---|
Student – main applicant and dependants | £490 |
Child student | £490 |
Nationality
Fees category | Fee 2024 |
---|---|
Naturalisation (British citizenship) | £1,500 |
Naturalisation British overseas territory citizens | £1,000 |
Nationality registration as a British citizen – adult | £1,351 |
Nationality registration as a British citizen – child | £1,214 |
Certificate of Entitlement Nationality Right of Abode (In the UK) | £372 |
Nationality review | £372 |
Status Letter (Nationality) | £250 |
Non-acquisition Letter (Nationality) | £250 |
Nationality correction to certificate | £250 |
Nationality – supply of a certified copy of a notice, certificate, order or declaration | £250 |
Nationality reissued Certificate | £250 |
Sponsorship
Fees category | Fee 2024 |
---|---|
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – large sponsors | £25,000 |
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – small sponsors | £8,000 |
Premium Sponsor Service (12 months) Student sponsors | £8,000 |
The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | £200 |
Priority service for expedited processing of sponsor licence applications | £500 |
Worker sponsor licence (large sponsor ) | £1,476 |
Worker sponsor licence (small sponsor) | £536 |
Student sponsor licence | £536 |
Temporary Worker sponsor licence | £536 |
Student sponsor licence | £536 |
Temporary Worker sponsor licence | £536 |
Worker and Temporary Worker sponsor licence (large sponsor) | £1,476 |
Common Challenges with UK Visa Fees
Despite efforts to streamline the visa application process, applicants may encounter various challenges related to UK Visa Immigration and Nationality fees, including:
- Uncertainty regarding fee changes and updates
- Difficulty in estimating the total cost of the visa application
- Limited access to fee waivers or exemptions for eligible applicants
- Concerns about the affordability of additional services and charges
By staying informed and seeking assistance from authorized immigration advisors, applicants can overcome these challenges and navigate through the visa application process smoothly.
Conclusion
The UK Visa Immigration and Nationality fees can be a complex yet essential aspect of the visa application process. By understanding the fee structure, exploring available exemptions, and planning effectively, applicants can embark on their journey to the United Kingdom with confidence. Remember to stay updated with the latest fee revisions and seek guidance from reliable sources to ensure a seamless visa application experience. Much More Info
FAQs (Frequently Asked Questions)
- How often do the UK Visa Immigration and Nationality fees change?
- Are there any discounts available for visa application fees?
- Can I pay the visa fees in installments?
- Do children have to pay the same visa fees as adults?
- Are there any penalties for late payment of visa fees?